| QUOTA | | VOTES |
---|
Member | Millions of SDRs | Percent of Total1 | Governor Alternate | Number2 | Percent of Total1 |
---|
Afghanistan, Islamic Republic of | 323.8 | 0.07 | Khalilullah Sediq | 4,702 | 0.09 | | | | Wahid Nosher
| Albania | 139.3 | 0.03 | Gent Sejko | 2,857 | 0.06 | | | | Erjon Luci
| Algeria3 | 1,959.9 | 0.41 | Mohamed Loukal | 21,063 | 0.42 | | | | Ammar Hiouani
| Angola | 740.1 | 0.16 | Augusto de Sousa Archer Mangueira | 8,865 | 0.18 | | | | Valter Filipe Duarte da Silva
| Antigua and Barbuda3 | 20.0 | 0.004 | Gaston Browne MP | 1,664 | 0.03 | | | | Whitfield Harris, Jr.
| Argentina3 | 3,187.3 | 0.67 | Nicolas Dujovne | 33,337 | 0.66 | | | | Federico Sturzenegger
| Armenia3 | 128.8 | 0.03 | Vardan Aramyan | 2,752 | 0.05 | | | | Arthur Javadyan
| Australia3 | 6,572.4 | 1.38 | Scott Morrison, M.P. | 67,188 | 1.34 | | | | John Fraser
| Austria3 | 3,932.0 | 0.83 | Ewald Nowotny | 40,784 | 0.81 | | | | Andreas Ittner
| Azerbaijan3 | 391.7 | 0.08 | Samir Sharifov | 5,381 | 0.11 | | | | Elman Siradjogly Rustamov
|
 | QUOTA | | VOTES |
---|
Member | Millions of SDRs | Percent of Total1 | Governor Alternate | Number2 | Percent of Total1 |
---|
Bahamas, The3 | 182.4 | 0.04 | Perry G. Christie | 3,288 | 0.07 | | | | John Rolle
| Bahrain3 | 395.0 | 0.08 | Ahmed Mohamed Hamad A. Alkhalifa | 5,414 | 0.11 | | | | Rasheed Mohamed Al-Maraj
| Bangladesh3 | 1,066.6 | 0.22 | Abul Maal A. Muhith | 12,130 | 0.24 | | | | Fazle Kabir
| Barbados3 | 94.5 | 0.02 | Christopher P. Sinckler | 2,409 | 0.05 | | | | Delisle Worrell
| Belarus3 | 681.5 | 0.14 | Pavel Kallaur | 8,279 | 0.16 | | | | Vladimir Amarin
| Belgium3 | 6,410.7 | 1.35 | Jan Smets | 65,571 | 1.30 | | | | Johan Van Overtveldt
| Belize3 | 26.7 | 0.01 | Dean O. Barrow | 1,731 | 0.03 | | | | Glenford Ysaguirre
| Benin3 | 123.8 | 0.03 | Romauld Wadagni | 2,702 | 0.05 | | | | Alain Komaclo
| Bhutan | 20.4 | 0.004 | Dasho Penjore | 1,668 | 0.03 | | | | Phajo Dorjee
| Bolivia3 | 171.5 | 0.04 | Luis Alberto Arce Catacora | 3,179 | 0.06 | | | | Rene Gonzalo Orellana Halkyer
| Bosnia and Herzegovina | 265.2 | 0.06 | Vjekoslav Bevanda | 4,116 | 0.08 | | | | Igor Crnadak
| Botswana3 | 197.2 | 0.04 | Moses Dinekere Pelaelo | 3,436 | 0.07 | | | | Taufila Nyamadzabo
| Brazil3 | 11,042.0 | 2.32 | Henrique Meirelles | 111,884 | 2.22 | | | | Ilan Goldfajn
| Brunei Darussalam3 | 301.3 | 0.06 | Haji Hassanal Bolkiah | 4,477 | 0.09 | | | | Abd Rahman Ibrahim
| Bulgaria3 | 896.3 | 0.19 | Dimitar Radev | 10,427 | 0.21 | | | | Marinela Petrova
| Burkina Faso3 | 120.4 | 0.03 | Hadizatou Rosine Coulibaly Sori | 2,668 | 0.05 | | | | Naby Abraham Ouattara
| Burundi | 154.0 | 0.03 | Jean Ciza | 3,004 | 0.06 | | | | Melchior Wagara
|
 | QUOTA | | VOTES |
---|
Member | Millions of SDRs | Percent of Total1 | Governor Alternate | Number2 | Percent of Total1 |
---|
Cabo Verde3 | 11.2 | 0.002 | Olavo Correia | 1,576 | 0.03 | | | | Joao Serra
| Cambodia3 | 175.0 | 0.04 | Chea Chanto | 3,214 | 0.06 | | | | Chanthana Neav
| Cameroon3 | 276.0 | 0.06 | Alamine Ousmane Mey | 4,224 | 0.08 | | | | Mani Jean-Marie Benoit
| Canada3 | 11,023.9 | 2.32 | Bill Morneau | 111,703 | 2.22 | | | | Stephen S. Poloz
| Central African Republic3 | 111.4 | 0.02 | Henri-Marie Dondra | 2,578 | 0.05 | | | | Ali Chaibou
| Chad3 | 140.2 | 0.03 | Ngabo Seli Mbogo | 2,866 | 0.06 | | | | Djagba Balandi
| Chile3 | 1,744.3 | 0.37 | Rodrigo Vergara | 18,907 | 0.38 | | | | Sebastián Claro Edwards
| China3 | 30,482.9 | 6.41 | Xiaochuan Zhou | 306,293 | 6.09 | | | | Gang Yi
| Colombia3 | 2,044.5 | 0.43 | José Darío Uribe | 21,909 | 0.44 | | | | Mauricio Cardenas Santamaria
| Comoros3 | 17.8 | 0.004 | Said Ali Said Chayhane | 1,642 | 0.03 | | | | Mze Abdou Mohamed Chanfiou
| Congo, Democratic Republic of the3 | 1,066.0 | 0.22 | Deogratias Mwana Nyembo Mutombo | 12,124 | 0.24 | | | | S.E.M. Henri Yav Mulang
| Congo, Republic of3 | 84.6 | 0.02 | Calixte NGANONGO | 2,310 | 0.05 | | | | Cedric Ebauh Ondaye
| Costa Rica3 | 369.4 | 0.08 | Olivier Castro Pérez | 5,158 | 0.10 | | | | Helio Fallas
| C?te d'Ivoire3 | 650.4 | 0.14 | Daniel Kablan Duncan | 7,968 | 0.16 | | | | Adama Kone
| Croatia3 | 717.4 | 0.15 | Boris Vuj?i? | 8,638 | 0.17 | | | | Relja Martic
| Cyprus3 | 303.8 | 0.06 | Harris Georgiades | 4,502 | 0.09 | | | | Chrystalla Georghadji
| Czech Republic3 | 2,180.2 | 0.46 | Jiri Rusnok | 23,266 | 0.46 | | | | Vladimir Tom?ik
|
 | QUOTA | | VOTES |
---|
Member | Millions of SDRs | Percent of Total1 | Governor Alternate | Number2 | Percent of Total1 |
---|
Denmark3 | 3,439.4 | 0.72 | Lars Rohde | 35,858 | 0.71 | | | | Martin Praestegaard
| Djibouti3 | 31.8 | 0.01 | Ahmed Osman Ali | 1,782 | 0.04 | | | | Bodeh Ahmed Robleh
| Dominica3 | 11.5 | 0.002 | Roosevelt Skerrit | 1,579 | 0.03 | | | | Timothy Antoine
| Dominican Republic3 | 477.4 | 0.10 | Héctor Valdez Albizu | 6,238 | 0.12 | | | | Clarissa de la Rocha de Torres
|
| QUOTA | | VOTES |
---|
Member | Millions of SDRs | Percent of Total1 | Governor Alternate | Number2 | Percent of Total1 |
---|
Ecuador3 | 697.7 | 0.15 | Fausto Eduardo Herrera Nicolalde | 8,441 | 0.17 | | | | Patricio Rivera Yánez
| Egypt3 | 2,037.1 | 0.43 | Tarek Amer | 21,835 | 0.43 | | | | Amr El-Garhy
| El Salvador3 | 287.2 | 0.06 | Francisco Lorenzana-Duran | 4,336 | 0.09 | | | | Carlos Enrique Caceres
| Equatorial Guinea3 | 157.5 | 0.03 | Miguel Engonga Obiang Eyang | 3,039 | 0.06 | | | | Ivan Bacale Ebe Molina
| Eritrea | 15.9 | 0.003 | Tekie Beyene | 1,623 | 0.03 | | | | Martha Woldegiorghis
| Estonia3 | 243.6 | 0.05 | Ardo Hansson | 3,900 | 0.08 | | | | Veiko Tali
| Ethiopia | 300.7 | 0.06 | Atnafu Teklewold | 4,471 | 0.09 | | | | Yohannes Ayalew
|
| QUOTA | | VOTES |
---|
Member | Millions of SDRs | Percent of Total1 | Governor Alternate | Number2 | Percent of Total1 |
---|
Fiji, Republic of3 | 98.4 | 0.02 | Aiyaz Sayed-Khaiyum | 2,448 | 0.05 | | | | Barry Whiteside
| Finland3 | 2,410.6 | 0.51 | Erkki Liikanen | 25,570 | 0.51 | | | | Pentti Hakkarainen
| France3 | 20,155.1 | 4.24 | Michel Sapin | 203,015 | 4.04 | | | | Fran?ois Villeroy de Galhau
|
 | QUOTA | | VOTES |
---|
Member | Millions of SDRs | Percent of Total1 | Governor Alternate | Number2 | Percent of Total1 |
---|
Gabon3 | 216.0 | 0.05 | Régis Immongault Tatagani | 3,624 | 0.07 | | | | Denis Meporewa
| Gambia, The3 | 62.2 | 0.01 | Abdou Kolley | 2,086 | 0.04 | | | | Amadou Colley
| Georgia3 | 210.4 | 0.04 | Koba Gvenetadze | 3,568 | 0.07 | | | | Nodar Khaduri
| Germany3 | 26,634.4 | 5.60 | Jens Weidmann | 267,808 | 5.32 | | | | Wolfgang Sch?uble
| Ghana3 | 738.0 | 0.16 | Abdul-Nashiru Issahaku | 8,844 | 0.18 | | | | Cassiel Ato Forson
| Greece3 | 2,428.9 | 0.51 | Euclid Tsakalotos | 25,753 | 0.51 | | | | Yannis Stournaras
| Grenada3 | 16.4 | 0.003 | Keith C. Mitchell | 1,628 | 0.03 | | | | Mike Sylvester
| Guatemala3 | 428.6 | 0.09 | Sergio Francisco Recinos Rivera | 5,750 | 0.11 | | | | Julio Héctor Estrada-Domínguez
| Guinea3 | 214.2 | 0.05 | Maladho Kaba | 3,606 | 0.07 | | | | Louncény Nabe
| Guinea-Bissau3 | 28.4 | 0.01 | Henrique Horta Dos Santos | 1,748 | 0.03 | | | | Joao Alage Mamadu Fadia
| Guyana3 | 181.8 | 0.04 | Winston DaCosta Jordan | 3,282 | 0.07 | | | | Gobind Ganga
|
 | QUOTA | | VOTES |
---|
Member | Millions of SDRs | Percent of Total1 | Governor Alternate | Number2 | Percent of Total1 |
---|
Haiti3 | 163.8 | 0.03 | Jean Baden Dubois | 3,102 | 0.06 | | | | Yves Romain Bastien
| Honduras3 | 249.8 | 0.05 | Manuel de Jesus Bautista Flores | 3,962 | 0.08 | | | | Wilfredo Cerrato
| Hungary3 | 1,940.0 | 0.41 | Gyorgy Matolcsy | 20,864 | 0.41 | | | | Mihaly Varga
|
| QUOTA | | VOTES |
---|
Member | Millions of SDRs | Percent of Total1 | Governor Alternate | Number2 | Percent of Total1 |
---|
Iceland3 | 321.8 | 0.07 | Már Gu?mundsson | 4,682 | 0.09 | | | | Gudmundur Arnason
| India3 | 13,114.4 | 2.76 | Arun Jaitley | 132,608 | 2.64 | | | | Urjit R. Patel
| Indonesia3 | 4,648.4 | 0.98 | Agus D.W. Martowardojo | 47,948 | 0.95 | | | | Sri Mulyani Indrawati
| Iran, Islamic Republic of3 | 3,567.1 | 0.75 | Valiollah Seif | 37,135 | 0.74 | | | | Gholamali Kamyab
| Iraq | 1,663.8 | 0.35 | Ali Muhsin Ismail | 18,102 | 0.36 | | | | Hussein Jaber Abdulhameed AL-Khaqani
| Ireland3 | 3,449.9 | 0.73 | Michael Noonan | 35,963 | 0.71 | | | | Philip R. Lane
| Israel3 | 1,920.9 | 0.40 | Karnit Flug | 20,673 | 0.41 | | | | Shai Babad
| Italy3 | 15,070.0 | 3.17 | Pier Carlo Padoan | 152,164 | 3.03 | | | | Ignazio Visco
|
| QUOTA | | VOTES |
---|
Member | Millions of SDRs | Percent of Total1 | Governor Alternate | Number2 | Percent of Total1 |
---|
Jamaica3 | 382.9 | 0.08 | Audley Shaw | 5,293 | 0.11 | | | | Brian Wynter
| Japan3 | 30,820.5 | 6.48 | Taro Aso | 309,669 | 6.16 | | | | Haruhiko Kuroda
| Jordan3 | 343.1 | 0.07 | Omar Malhas | 4,895 | 0.10 | | | | Ziad Fariz
|
| QUOTA | | VOTES |
---|
Member | Millions of SDRs | Percent of Total1 | Governor Alternate | Number2 | Percent of Total1 |
---|
Kazakhstan3 | 1,158.4 | 0.24 | Daniyar Akishev | 13,048 | 0.26 | | | | Ruslan Dalenov
| Kenya3 | 542.8 | 0.11 | Henry Kiplagat Rotich | 6,892 | 0.14 | | | | Patrick Njoroge
| Kiribati3 | 11.2 | 0.002 | Teuea Toatu | 1,576 | 0.03 | | | | Tukabu Tauati
| Korea3 | 8,582.7 | 1.81 | Il-ho Yoo | 87,291 | 1.74 | | | | Juyeol Lee
| Kosovo3 | 82.6 | 0.02 | Bedri Hamza | 2,290 | 0.05 | | | | Avdullah Hoti
| Kuwait3 | 1,933.5 | 0.41 | Anas K. Al-Saleh | 20,799 | 0.41 | | | | Mohamed Yousef J. Y. Alhashel
| Kyrgyz Republic3 | 177.6 | 0.04 | Tolkunbek Abdygulov | 3,240 | 0.06 | | | | Adylbek Aleshevich Kasymaliev
|
 | QUOTA | | VOTES |
---|
Member | Millions of SDRs | Percent of Total1 | Governor Alternate | Number2 | Percent of Total1 |
---|
Lao People's Democratic Republic | 105.8 | 0.02 | Somphao Phaysith | 2,522 | 0.05 | | | | Thipphakone Chanthavongsa
| Latvia3 | 332.3 | 0.07 | Ilmārs Rim?ēvi?s | 4,787 | 0.10 | | | | Baiba Bane
| Lebanon3 | 633.5 | 0.13 | Riad Toufic Salamé | 7,799 | 0.16 | | | | Ra?d Charafeddine
| Lesotho3 | 69.8 | 0.01 | Tlohang Sekhamane | 2,162 | 0.04 | | | | Adelaide Retselisitsoe Matlanyane
| Liberia | 258.4 | 0.05 | Boima S. Kamara | 4,048 | 0.08 | | | | Milton A. Weeks
| Libya3 | 1,573.2 | 0.33 | Ali Salem Elhebri | 17,196 | 0.34 | | | | Ali Ramadan Shnebesh
| Lithuania3 | 441.6 | 0.09 | Vitas Vasiliauskas | 5,880 | 0.12 | | | | Rasa Budbergyte
| Luxembourg3 | 1,321.8 | 0.28 | Pierre Gramegna | 14,682 | 0.29 | | | | Gaston Reinesch
|
 | QUOTA | | VOTES |
---|
Member | Millions of SDRs | Percent of Total1 | Governor Alternate | Number2 | Percent of Total1 |
---|
Macedonia, former Yugoslav Republic of3 | 140.3 | 0.03 | Dimitar Bogov | 2,867 | 0.06 | | | | Anita Angelovska Bezhoska
| Madagascar3 | 244.4 | 0.05 | Francois Marie Maurice Rakotoarimanana | 3,908 | 0.08 | | | | Alain Herve Rasolofondraibe
| Malawi3 | 138.8 | 0.03 | Goodall E. Gondwe | 2,852 | 0.06 | | | | Charles Chuka
| Malaysia3 | 3,633.8 | 0.76 | Mohd. Najib Abdul Razak | 37,802 | 0.75 | | | | Muhammad bin Ibrahim
| Maldives | 21.2 | 0.004 | Azeema Adam | 1,676 | 0.03 | | | | Neeza Imad
| Mali3 | 186.6 | 0.04 | Boubou Cisse | 3,330 | 0.07 | | | | Moustapha Ben Barka
| Malta3 | 168.3 | 0.04 | Mario Vella | 3,147 | 0.06 | | | | Alfred Mifsud
| Marshall Islands3 | 3.5 | 0.001 | Brenson S. Wase | 1,499 | 0.03 | | | | Maybelline Bing
| Mauritania3 | 128.8 | 0.03 | Abdel Aziz Ould Dahi | 2,752 | 0.05 | | | | Vacant
| Mauritius3 | 142.2 | 0.03 | Pravind Kumar Jugnauth | 2,886 | 0.06 | | | | Rameswurlall Basant Roi
| Mexico3 | 8,912.7 | 1.88 | Jose Antonio Meade | 90,591 | 1.80 | | | | Agustín Carstens
| Micronesia, Federated States of3 | 5.1 | 0.001 | Sihna N. Lawrence | 1,515 | 0.03 | | | | Lorin Robert
| Moldova3 | 172.5 | 0.04 | Sergiu Cioclea | 3,189 | 0.06 | | | | Vladimir Munteanu
| Mongolia3 | 72.3 | 0.02 | Battogtokh Choijilsuren | 2,187 | 0.04 | | | | Nadmid Bayartsaikhan
| Montenegro3 | 60.5 | 0.01 | Radoje Zugic | 2,069 | 0.04 | | | | Nikola Fabris
| Morocco3 | 894.4 | 0.19 | Abdellatif Jouahri | 10,408 | 0.21 | | | | Vacant
| Mozambique | 227.2 | 0.05 | Adriano Afonso Maleiane | 3,736 | 0.07 | | | | Rogerio Lucas Zandamela
| Myanmar | 516.8 | 0.11 | Kyaw Kyaw Maung | 6,632 | 0.13 | | | | Maung Maung Win
|
  |
评论